q41 dn100球閥型號、價(jià)格性能參數
型號 | BQ41F-16C | BQ41F-25C | BQ41F-16P | BQ41F-25P | |
工作壓力(MPa) | 1.6 | 2.5 | 1.6 | 2.5 | |
適用溫度(℃) | ≤200 | ||||
適用介質(zhì) | 非腐蝕性介質(zhì) | 腐蝕性介質(zhì) | |||
材料 | 閥體、閥蓋 | 碳鋼 | 鉻鎳鈦鋼 | ||
球體 | 鉻鎳鋼 | ||||
閥座 | 聚四氟乙烯或氧化橡膠 | 聚四氟乙烯(PPL) | |||
閥桿 | 沉淀硬化鋼 | 鉻鎳鋼 |
q41 dn100球閥型號規格尺寸
型號 | Q41F46-10 | Q41F46-16 | Q41F46-10C | Q41F46-16C | |
工作壓力(MPa) | 1.0 | 1.6 | 1.0 | 1.6 | |
適用溫度(℃) | -10~150 | -20~150 | |||
適用介質(zhì) | 腐蝕性介質(zhì) | ||||
材料 | 閥體 | 鑄鐵內襯聚四氟乙烯 | 鑄鋼內襯聚四氟乙烯 | ||
球體 | 鑄鋼外包聚四氟乙烯 | ||||
密封圈 | 增強聚四氟乙烯 | 聚四氟乙烯 | |||
填料 | 聚四氟乙烯 |
q41 dn100球閥型號規格尺寸
型號 | 公稱(chēng)通徑DN | 尺寸 | H | Do | |||||||
L | D | D1 | D2 | b-f | z-Od | 孚動(dòng) | 氣動(dòng) | 電動(dòng) | |||
Q41F/B-16C/P/R Q34F/B-16C/P/R Q641F/B-16C/P/R Q941F/B-16C/P/R |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 60 | 200 | 108 | |
20 | 140 | 105 | 75 | 55 | 14-2 | 4-14 | 64 | 204 | 120 | ||
25 | 150 | 115 | 85 | 65 | 14-2 | 4-14 | 90 | 515 | 360 | 165 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 105 | 244 | 390 | 180 | |
40 | 180 | 145 | 110 | 85 | 16-3 | 4-18 | 150 | 264 | 395 | 240 | |
50 | 200 | 160 | 125 | 100 | 16-3 | 4-18 | 190 | 274 | 405 | 240 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 195 | 379 | 490 | 320 | |
80 | 250 | 195 | 160 | 135 | 20-3 | 8-18 | 215 | 389 | 595 | 350 | |
100 | 280 | 215 | 180 | 155 | 20-3 | 8-18 | 250 | 416 | 695 | 400 | |
125 | 320 | 245 | 210 | 185 | 22-3 | 8-18 | 280 | 542 | 640 | 500 | |
150 | 360 | 280 | 240 | 210 | 24-3 | 8-23 | 320 | 572 | 740 | 600 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 370 | 600 | 800 | 800 | |
250 | 550 | 405 | 355 | 320 | 30-3 | 12-25 | 440 | 900 | 880 | 880 | |
Q41F/B-24C/P/R Q34F/B-24C/P/R Q641F/B-24C/P/R Q941F/B-24C/P/R |
15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 60 | 200 | 108 | |
20 | 140 | 105 | 75 | 55 | 16-2 | 4-14 | 64 | 204 | 120 | ||
25 | 150 | 115 | 85 | 65 | 16-2 | 4-14 | 90 | 515 | 360 | 165 | |
32 | 165 | 135 | 100 | 78 | 18-2 | 4-18 | 105 | 244 | 390 | 180 | |
40 | 180 | 145 | 110 | 85 | 18-3 | 4-18 | 160 | 264 | 395 | 240 | |
50 | 200 | 160 | 125 | 100 | 20-3 | 4-18 | 205 | 274 | 405 | 270 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-18 | 215 | 379 | 490 | 350 | |
80 | 250 | 195 | 160 | 135 | 22-3 | 8-18 | 230 | 389 | 595 | 400 | |
100 | 280 | 230 | 190 | 160 | 24-3 | 8-23 | 270 | 416 | 695 | 500 | |
125 | 320 | 270 | 220 | 188 | 28-3 | 8-25 | 300 | 542 | 640 | 600 | |
150 | 360 | 300 | 250 | 218 | 30-3 | 8-25 | 340 | 572 | 740 | 900 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 400 | 600 | 800 | 1100 | |
250 | 550 | 435 | 370 | 332 | 36-3 | 12-30 | 470 | 690 | 880 | - |